This report shows the results of a projected sale of the Apartment Development LLC on December 2012 which is 10.00 yr. / 120 mo. from the date of acquisition. The Sale Price of $9,394,865 is projected by using the Sale Price Method Capitalize Last Year's NOI @ 11% Net Cap Rate.
| Sale Value | $9,394,865 |
| Closing Cost | ($563,692) |
| Loan Repayment | ($3,738,194) |
| Sale Proceeds Before Tax | $5,092,979 |
| Proceeds for Distribution at Sale (Sale Proceeds & Remaining Working Capital) | $5,245,403 |
| Proceeds Distributed To Members at Sale (88.11%) | ($4,621,923) |
| Group Member Proceeds (per Unit) at Sale - Number of Units Issued 21 | |
| Group Member Proceeds (per Unit) at Sale Before Tax | $220,092 |
| Group Member Proceeds (per Unit) at Sale Taxes | ($42,975) |
| Group Member Proceeds (per Unit) at Sale After Tax | $177,116 |
| Sale Proceeds Distributed To Manager (11.89%) | $623,481 |
| Managing Member Cash Flow Proceeds at Sale Taxes | ($30,990) |
| Managing Member Cash Flow Proceeds at Sale After Tax | $592,490 |
Distribution at Sale Assumptions (paid in order shown)