|
Total Dollar |
---|
| Start | Jan 01 | Feb 01 | Mar 01 | Apr 01 | May 01 | Jun 01 | Jul 01 | Aug 01 | Sep 01 | Oct 01 | Nov 01 | Dec 01 | Ttl 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Ttl 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Ttl 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Ttl 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Ttl 05 | End | Total |
Ackerman Proposal | ($41,500) | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $2,567 | $30,800 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $30,402 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $2,498 | $29,977 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $2,460 | $29,524 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $2,420 | $29,039 | $0 | $108,242 |
Maxwell Proposal | ($65,500) | ($533) | ($533) | ($533) | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $17,600 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $2,133 | $25,600 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $31,600 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $31,600 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $2,633 | $31,600 | $0 | $72,500 |
Foster Proposal | ($41,500) | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $26,000 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $2,318 | $27,820 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $2,481 | $29,767 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $2,654 | $31,851 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $2,840 | $34,081 | $0 | $108,019 |
Present Value @ 11% |
---|
| Start | Jan 01 | Feb 01 | Mar 01 | Apr 01 | May 01 | Jun 01 | Jul 01 | Aug 01 | Sep 01 | Oct 01 | Nov 01 | Dec 01 | Ttl 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Ttl 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Ttl 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Ttl 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Ttl 05 | End | Total |
Ackerman Proposal | ($41,500) | $2,556 | $2,533 | $2,511 | $2,490 | $2,468 | $2,447 | $2,426 | $2,405 | $2,384 | $2,363 | $2,343 | $2,322 | $29,247 | $2,273 | $2,253 | $2,233 | $2,214 | $2,195 | $2,176 | $2,157 | $2,138 | $2,120 | $2,101 | $2,083 | $2,065 | $26,008 | $2,019 | $2,001 | $1,984 | $1,967 | $1,950 | $1,933 | $1,916 | $1,899 | $1,883 | $1,867 | $1,851 | $1,835 | $23,104 | $1,791 | $1,776 | $1,760 | $1,745 | $1,730 | $1,715 | $1,700 | $1,685 | $1,671 | $1,656 | $1,642 | $1,628 | $20,499 | $1,587 | $1,573 | $1,560 | $1,546 | $1,533 | $1,520 | $1,506 | $1,493 | $1,481 | $1,468 | $1,455 | $1,442 | $18,165 | $0 | $75,523 |
Maxwell Proposal | ($65,500) | ($531) | ($526) | ($522) | $2,069 | $2,051 | $2,034 | $2,016 | $1,999 | $1,981 | $1,964 | $1,947 | $1,930 | $16,413 | $1,914 | $1,897 | $1,881 | $1,864 | $1,848 | $1,832 | $1,816 | $1,801 | $1,785 | $1,770 | $1,754 | $1,739 | $21,900 | $2,128 | $2,110 | $2,091 | $2,073 | $2,055 | $2,037 | $2,020 | $2,002 | $1,985 | $1,968 | $1,951 | $1,934 | $24,354 | $1,917 | $1,901 | $1,884 | $1,868 | $1,852 | $1,836 | $1,820 | $1,804 | $1,788 | $1,773 | $1,757 | $1,742 | $21,941 | $1,727 | $1,712 | $1,697 | $1,683 | $1,668 | $1,654 | $1,639 | $1,625 | $1,611 | $1,597 | $1,583 | $1,570 | $19,766 | $0 | $38,875 |
Foster Proposal | ($41,500) | $2,157 | $2,139 | $2,120 | $2,102 | $2,084 | $2,065 | $2,048 | $2,030 | $2,012 | $1,995 | $1,978 | $1,960 | $24,689 | $2,080 | $2,062 | $2,044 | $2,026 | $2,008 | $1,991 | $1,974 | $1,957 | $1,940 | $1,923 | $1,906 | $1,890 | $23,800 | $2,005 | $1,987 | $1,970 | $1,953 | $1,936 | $1,919 | $1,903 | $1,886 | $1,870 | $1,854 | $1,838 | $1,822 | $22,942 | $1,932 | $1,916 | $1,899 | $1,883 | $1,866 | $1,850 | $1,834 | $1,818 | $1,802 | $1,787 | $1,771 | $1,756 | $22,115 | $1,863 | $1,847 | $1,831 | $1,815 | $1,799 | $1,783 | $1,768 | $1,753 | $1,738 | $1,722 | $1,708 | $1,693 | $21,318 | $0 | $73,364 |
|
Total Dollar per RSF |
---|
| Start | Jan 01 | Feb 01 | Mar 01 | Apr 01 | May 01 | Jun 01 | Jul 01 | Aug 01 | Sep 01 | Oct 01 | Nov 01 | Dec 01 | Ttl 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Ttl 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Ttl 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Ttl 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Ttl 05 | End | Total |
Ackerman Proposal (4000) | ($10.38) | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $7.70 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $7.60 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $7.49 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $7.38 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $7.26 | $0.00 | $27.06 |
Maxwell Proposal (4000) | ($16.38) | ($0.13) | ($0.13) | ($0.13) | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $4.40 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $6.40 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $7.90 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $7.90 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $7.90 | $0.00 | $18.12 |
Foster Proposal (4000) | ($10.38) | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | $6.50 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $6.96 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | $7.44 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $7.96 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $8.52 | $0.00 | $27.00 |
Present Value @ 11% per RSF |
---|
| Start | Jan 01 | Feb 01 | Mar 01 | Apr 01 | May 01 | Jun 01 | Jul 01 | Aug 01 | Sep 01 | Oct 01 | Nov 01 | Dec 01 | Ttl 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Ttl 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Ttl 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Ttl 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Ttl 05 | End | Total |
Ackerman Proposal (4000) | ($10.38) | $0.64 | $0.63 | $0.63 | $0.62 | $0.62 | $0.61 | $0.61 | $0.60 | $0.60 | $0.59 | $0.59 | $0.58 | $7.31 | $0.57 | $0.56 | $0.56 | $0.55 | $0.55 | $0.54 | $0.54 | $0.53 | $0.53 | $0.53 | $0.52 | $0.52 | $6.50 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $0.46 | $5.78 | $0.45 | $0.44 | $0.44 | $0.44 | $0.43 | $0.43 | $0.42 | $0.42 | $0.42 | $0.41 | $0.41 | $0.41 | $5.12 | $0.40 | $0.39 | $0.39 | $0.39 | $0.38 | $0.38 | $0.38 | $0.37 | $0.37 | $0.37 | $0.36 | $0.36 | $4.54 | $0.00 | $18.88 |
Maxwell Proposal (4000) | ($16.38) | ($0.13) | ($0.13) | ($0.13) | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $4.10 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $0.46 | $0.45 | $0.45 | $0.45 | $0.44 | $0.44 | $0.43 | $5.48 | $0.53 | $0.53 | $0.52 | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $6.09 | $0.48 | $0.48 | $0.47 | $0.47 | $0.46 | $0.46 | $0.46 | $0.45 | $0.45 | $0.44 | $0.44 | $0.44 | $5.49 | $0.43 | $0.43 | $0.42 | $0.42 | $0.42 | $0.41 | $0.41 | $0.41 | $0.40 | $0.40 | $0.40 | $0.39 | $4.94 | $0.00 | $9.72 |
Foster Proposal (4000) | ($10.38) | $0.54 | $0.53 | $0.53 | $0.53 | $0.52 | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $0.49 | $0.49 | $6.17 | $0.52 | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $0.48 | $0.47 | $5.95 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $0.48 | $0.47 | $0.47 | $0.46 | $0.46 | $0.46 | $5.74 | $0.48 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $0.46 | $0.45 | $0.45 | $0.45 | $0.44 | $0.44 | $5.53 | $0.47 | $0.46 | $0.46 | $0.45 | $0.45 | $0.45 | $0.44 | $0.44 | $0.43 | $0.43 | $0.43 | $0.42 | $5.33 | $0.00 | $18.34 |
|
Total Dollar per USF |
---|
| Start | Jan 01 | Feb 01 | Mar 01 | Apr 01 | May 01 | Jun 01 | Jul 01 | Aug 01 | Sep 01 | Oct 01 | Nov 01 | Dec 01 | Ttl 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Ttl 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Ttl 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Ttl 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Ttl 05 | End | Total |
Ackerman Proposal (3800) | ($10.92) | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $8.11 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $8.00 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $7.89 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $7.77 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $7.64 | $0.00 | $28.48 |
Maxwell Proposal (3800) | ($17.24) | ($0.14) | ($0.14) | ($0.14) | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $4.63 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $6.74 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $8.32 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $8.32 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $8.32 | $0.00 | $19.08 |
Foster Proposal (3800) | ($10.92) | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | $6.84 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $7.32 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $7.83 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $8.38 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | $8.97 | $0.00 | $28.43 |
Present Value @ 11% per USF |
---|
| Start | Jan 01 | Feb 01 | Mar 01 | Apr 01 | May 01 | Jun 01 | Jul 01 | Aug 01 | Sep 01 | Oct 01 | Nov 01 | Dec 01 | Ttl 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Ttl 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Ttl 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Ttl 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Ttl 05 | End | Total |
Ackerman Proposal (3800) | ($10.92) | $0.67 | $0.67 | $0.66 | $0.66 | $0.65 | $0.64 | $0.64 | $0.63 | $0.63 | $0.62 | $0.62 | $0.61 | $7.70 | $0.60 | $0.59 | $0.59 | $0.58 | $0.58 | $0.57 | $0.57 | $0.56 | $0.56 | $0.55 | $0.55 | $0.54 | $6.84 | $0.53 | $0.53 | $0.52 | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $6.08 | $0.47 | $0.47 | $0.46 | $0.46 | $0.46 | $0.45 | $0.45 | $0.44 | $0.44 | $0.44 | $0.43 | $0.43 | $5.39 | $0.42 | $0.41 | $0.41 | $0.41 | $0.40 | $0.40 | $0.40 | $0.39 | $0.39 | $0.39 | $0.38 | $0.38 | $4.78 | $0.00 | $19.87 |
Maxwell Proposal (3800) | ($17.24) | ($0.14) | ($0.14) | ($0.14) | $0.54 | $0.54 | $0.54 | $0.53 | $0.53 | $0.52 | $0.52 | $0.51 | $0.51 | $4.32 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $0.46 | $5.76 | $0.56 | $0.56 | $0.55 | $0.55 | $0.54 | $0.54 | $0.53 | $0.53 | $0.52 | $0.52 | $0.51 | $0.51 | $6.41 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $0.46 | $5.77 | $0.45 | $0.45 | $0.45 | $0.44 | $0.44 | $0.44 | $0.43 | $0.43 | $0.42 | $0.42 | $0.42 | $0.41 | $5.20 | $0.00 | $10.23 |
Foster Proposal (3800) | ($10.92) | $0.57 | $0.56 | $0.56 | $0.55 | $0.55 | $0.54 | $0.54 | $0.53 | $0.53 | $0.52 | $0.52 | $0.52 | $6.50 | $0.55 | $0.54 | $0.54 | $0.53 | $0.53 | $0.52 | $0.52 | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $6.26 | $0.53 | $0.52 | $0.52 | $0.51 | $0.51 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $6.04 | $0.51 | $0.50 | $0.50 | $0.50 | $0.49 | $0.49 | $0.48 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $5.82 | $0.49 | $0.49 | $0.48 | $0.48 | $0.47 | $0.47 | $0.47 | $0.46 | $0.46 | $0.45 | $0.45 | $0.45 | $5.61 | $0.00 | $19.31 |