|
Total Dollar |
---|
| Start | 2001 | 2002 | 2003 | 2004 | 2005 | End | Total |
Ackerman Proposal | ($41,500) | $30,800 | $30,402 | $29,977 | $29,524 | $29,039 | $0 | $108,242 |
Maxwell Proposal | ($65,500) | $17,600 | $25,600 | $31,600 | $31,600 | $31,600 | $0 | $72,500 |
Foster Proposal | ($41,500) | $26,000 | $27,820 | $29,767 | $31,851 | $34,081 | $0 | $108,019 |
Present Value @ 11% |
---|
| Start | 2001 | 2002 | 2003 | 2004 | 2005 | End | Total |
Ackerman Proposal | ($41,500) | $29,247 | $26,008 | $23,104 | $20,499 | $18,165 | $0 | $75,523 |
Maxwell Proposal | ($65,500) | $16,413 | $21,900 | $24,354 | $21,941 | $19,766 | $0 | $38,875 |
Foster Proposal | ($41,500) | $24,689 | $23,800 | $22,942 | $22,115 | $21,318 | $0 | $73,364 |
|
Total Dollar per RSF |
---|
| Start | 2001 | 2002 | 2003 | 2004 | 2005 | End | Total |
Ackerman Proposal (4000) | ($10.38) | $7.70 | $7.60 | $7.49 | $7.38 | $7.26 | $0.00 | $27.06 |
Maxwell Proposal (4000) | ($16.38) | $4.40 | $6.40 | $7.90 | $7.90 | $7.90 | $0.00 | $18.12 |
Foster Proposal (4000) | ($10.38) | $6.50 | $6.96 | $7.44 | $7.96 | $8.52 | $0.00 | $27.00 |
Present Value @ 11% per RSF |
---|
| Start | 2001 | 2002 | 2003 | 2004 | 2005 | End | Total |
Ackerman Proposal (4000) | ($10.38) | $7.31 | $6.50 | $5.78 | $5.12 | $4.54 | $0.00 | $18.88 |
Maxwell Proposal (4000) | ($16.38) | $4.10 | $5.48 | $6.09 | $5.49 | $4.94 | $0.00 | $9.72 |
Foster Proposal (4000) | ($10.38) | $6.17 | $5.95 | $5.74 | $5.53 | $5.33 | $0.00 | $18.34 |
|
Total Dollar per USF |
---|
| Start | 2001 | 2002 | 2003 | 2004 | 2005 | End | Total |
Ackerman Proposal (3800) | ($10.92) | $8.11 | $8.00 | $7.89 | $7.77 | $7.64 | $0.00 | $28.48 |
Maxwell Proposal (3800) | ($17.24) | $4.63 | $6.74 | $8.32 | $8.32 | $8.32 | $0.00 | $19.08 |
Foster Proposal (3800) | ($10.92) | $6.84 | $7.32 | $7.83 | $8.38 | $8.97 | $0.00 | $28.43 |
Present Value @ 11% per USF |
---|
| Start | 2001 | 2002 | 2003 | 2004 | 2005 | End | Total |
Ackerman Proposal (3800) | ($10.92) | $7.70 | $6.84 | $6.08 | $5.39 | $4.78 | $0.00 | $19.87 |
Maxwell Proposal (3800) | ($17.24) | $4.32 | $5.76 | $6.41 | $5.77 | $5.20 | $0.00 | $10.23 |
Foster Proposal (3800) | ($10.92) | $6.50 | $6.26 | $6.04 | $5.82 | $5.61 | $0.00 | $19.31 |