Foster Proposal Assumptions |
This report is produced from the basic planEASe software priced at $995.
This form has been set up in this format specially for the evaluation of these lease proposals. When you use planEASe to evaluate your own lease proposals, you may set up your own form, deleting any of these rows, and adding as many of your own (for whatever purpose you name) as you wish.
David Foster's Proposal calls for a five-year net lease with base rent beginning at $6.50/square foot rentable with annual CPI escalation
All operating expenses and taxes to be paid by the tenant.
Tenant improvement allowance as in Ackerman's proposal.
|
Annual Amount | $26,000.00 |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | Annual at the Inflation Rate |
Foster Proposal+ op Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | Annual at the Inflation Rate |
Description | |
Foster Proposal- stop Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | 5 Years |
Growth Method | No Growth |
Description | |
Foster Proposal+ tax Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | Annual at 2% Annually |
Description | |
Foster Proposal- stop Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | No Growth |
Description | |
Foster Proposal+ net TI Assumptions |
Remaining TI's after allowances |
Annual Amount | ($31,500.00) |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | No Growth |
Description | Remaining TI's after allowances |
Foster Proposal+ Commission Assumptions |
Annual Amount | ($10,000.00) |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | No Growth |
Description | |
Foster Proposal+ parking Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | No Growth |
Description | |
Foster Proposal+ net buyout Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | Continuous at the Inflation Rate |
Description | |
Foster Proposal+ moving Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | 1 Year |
Growth Method | No Growth |
Description | |
Foster Proposal- free rent Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | 1 Year |
Growth Method | No Growth |
Description | |