Ackerman Proposal Assumptions |
This report is produced from the basic planEASe software priced at $995.
This form has been set up in this format specially for the evaluation of these lease proposals. When you use planEASe to evaluate your own lease proposals, you may set up your own form, deleting any of these rows, and adding as many of your own (for whatever purpose you name) as you wish.
The Ackerman Proposal calls for a five year full-service lease at $9.30/square foot rentable fixed rate.
Tenant improvement allowance of $7,000, plus floor covering allowance of $10/yd and an air conditioning allowance of $20,000. Additional improvements are to be paid by the tenant.
|
Annual Amount | $37,200.00 |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | No Growth |
Ackerman Proposal+ op Assumptions |
Annual Amount | ($5,400.00) |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | Annual at the Inflation Rate |
Description | |
Ackerman Proposal+ tax Assumptions |
Annual Amount | ($1,000.00) |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | Annual at 2% Annually |
Description | |
Ackerman Proposal+ net TI Assumptions |
Remainder of TI's after Ackerman's $31,500 proposed allowance |
Annual Amount | ($31,500.00) |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | No Growth |
Description | Remainder of TI's after Ackerman's $31,500 proposed allowance |
Ackerman Proposal+ Commission Assumptions |
Annual Amount | ($10,000.00) |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | No Growth |
Description | |
Ackerman Proposal+ parking Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | Until Projected Sale |
Growth Method | No Growth |
Description | |
Ackerman Proposal+ net buyout Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | Continuous at the Inflation Rate |
Description | |
Ackerman Proposal+ moving Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | 1 Year |
Growth Method | No Growth |
Description | |
Ackerman Proposal- free rent Assumptions |
Annual Amount | None |
Start Date | at Acquisition |
Period | None Specified |
Growth Method | Continuous at the Inflation Rate |
Description | |