2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Net Operating Cash Flow | $45,598 | $74,998 | $56,044 | $67,826 | $79,899 | $56,408 | $115,252 | $109,369 | $135,859 | $145,934 |
Taxes Due (- = Savings) | $16,815 | $28,712 | $20,772 | $25,806 | $33,368 | $23,967 | $49,015 | $47,413 | $59,554 | $73,397 |
Less: Loan Repayment | $2,136,745 | $2,086,776 | $2,115,125 | $2,054,140 | $1,988,093 | $1,916,564 | $1,839,099 | $1,755,204 | $1,664,346 | $1,565,946 |
Sale Value | $3,653,530 | $3,817,604 | $3,697,709 | $3,848,621 | $3,554,991 | $4,290,542 | $4,217,004 | $4,548,131 | $4,674,070 | $4,106,106 |
- Taxes Due (- = Savings) | $16,815 | $28,712 | $20,772 | $25,806 | $33,368 | $23,967 | $49,015 | $47,413 | $59,554 | $73,397 |
/ Initial Downpayment + Closing Costs + Loan Points | Use $766,271 for all years. | |||||||||
= Accounting RoR Before Tax | 0 | 0 | 34.97% | 0 | 115.75% | 7.87% | 69.2% | 42.57% | 0 | 0 |
How is the Accounting Rate of Return After Tax calculated?
Net Operating Cash Flow (ie Year 1)Considers:
- Taxes Due (ie Year 1)
+ Equity Buildup (ie Loan Repayment Year 1 - Year 2)
+ Appreciation (ie Sale Value Year 2 - Year 1)
/ Initial Equity
= Accounting Rate of Return Before Tax as %
so $400,000 / $1,000,000 = 40%