| Analysis Type | Owner Representation |
| Date of Acquisition | 1 January 2001 |
| Holding Period | 5 Years |
| Inflation Rate | 7% per Year |
| Present Value Discount Rate | 11% per Year |
| Ackerman Proposal Assumptions |
| Annual Amount | $37,200.00 |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | No Growth |
| Ackerman Proposal+ op Assumptions |
| Annual Amount | ($5,400.00) |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at the Inflation Rate |
| Ackerman Proposal+ tax Assumptions |
| Annual Amount | ($1,000.00) |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at 2% Annually |
| Ackerman Proposal+ net TI Assumptions |
| Annual Amount | ($31,500.00) |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | No Growth |
| Ackerman Proposal+ Commission Assumptions |
| Annual Amount | ($10,000.00) |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | No Growth |
| Ackerman Proposal+ parking Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | No Growth |
| Ackerman Proposal+ net buyout Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | Continuous at the Inflation Rate |
| Ackerman Proposal+ moving Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | 1 Year |
| Growth Method | No Growth |
| Ackerman Proposal- free rent Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | Continuous at the Inflation Rate |
| Maxwell Proposal Assumptions |
| Annual Amount | $32,000.00 |
| Start Date | at Acquisition |
| Period | 2 Years |
| Growth Method | No Growth |
| Maxwell Proposal step 2 Assumptions |
| Annual Amount | $38,000.00 |
| Start Date | Continuation |
| Period | 3 Years |
| Growth Method | No Growth |
| Maxwell Proposal+ op Assumptions |
| Annual Amount | $5,400.00 |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at the Inflation Rate |
| Maxwell Proposal- stop Assumptions |
| Annual Amount | ($5,400.00) |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | No Growth |
| Maxwell Proposal- stop Assumptions |
| Annual Amount | ($5,400.00) |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at the Inflation Rate |
| Maxwell Proposal+ tax Assumptions |
| Annual Amount | $1,000.00 |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at 2% Annually |
| Maxwell Proposal- stop Assumptions |
| Annual Amount | ($1,000.00) |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | No Growth |
| Maxwell Proposal- stop Assumptions |
| Annual Amount | ($1,000.00) |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at 2% Annually |
| Maxwell Proposal+ net TI Assumptions |
| Annual Amount | ($55,500.00) |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | No Growth |
| Maxwell Proposal+ Commission Assumptions |
| Annual Amount | ($10,000.00) |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | No Growth |
| Maxwell Proposal+ net buyout Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | Continuous at the Inflation Rate |
| Maxwell Proposal+ parking Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | Continuous at the Inflation Rate |
| Maxwell Proposal+ moving Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | 1 Year |
| Growth Method | No Growth |
| Maxwell Proposal- free rent Assumptions |
| Annual Amount | ($32,000.00) |
| Start Date | at Acquisition |
| Period | .25 Years |
| Growth Method | No Growth |
| Foster Proposal Assumptions |
| Annual Amount | $26,000.00 |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at the Inflation Rate |
| Foster Proposal+ op Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at the Inflation Rate |
| Foster Proposal- stop Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | 5 Years |
| Growth Method | No Growth |
| Foster Proposal+ tax Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | Annual at 2% Annually |
| Foster Proposal- stop Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | No Growth |
| Foster Proposal+ net TI Assumptions |
| Annual Amount | ($31,500.00) |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | No Growth |
| Foster Proposal+ Commission Assumptions |
| Annual Amount | ($10,000.00) |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | No Growth |
| Foster Proposal+ parking Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | Until Projected Sale |
| Growth Method | No Growth |
| Foster Proposal+ net buyout Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | None Specified |
| Growth Method | Continuous at the Inflation Rate |
| Foster Proposal+ moving Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | 1 Year |
| Growth Method | No Growth |
| Foster Proposal- free rent Assumptions |
| Annual Amount | None |
| Start Date | at Acquisition |
| Period | 1 Year |
| Growth Method | No Growth |