Unit Sales Summary

Pine Lake HomeSites

Back to Unit Sales Index - planEASe Home Page


Unit Type Date Units Price Sales Net Sales
Executive Lots - Interior July 2002 11 $20,000 $220,000 $206,800
  January 2003 11 $21,000 231,000 217,140
  April 2003 11 $21,000 231,000 217,140
  July 2003 12 $21,000 252,000 236,880
  October 2003 11 $21,000 231,000 217,140
  January 2004 15 $22,000 330,000 310,200
  April 2004 6 $22,000 132,000 124,080
Executive Lots - Interior Total 77   $1,627,000 $1,529,380
           
Executive Lots - Golf/Lake July 2002 3 $32,000 $96,000 $90,240
  January 2003 3 $33,000 99,000 93,060
  April 2003 3 $33,000 99,000 93,060
  July 2003 3 $34,000 102,000 95,880
  October 2003 5 $35,000 175,000 164,500
Executive Lots - Golf/Lake Total 17   $571,000 $536,740
           
Prestige Lots - Interior July 2002 1 $36,000 $36,000 $33,840
  October 2002 12 $36,000 432,000 406,080
  January 2003 1 $37,000 37,000 34,780
  April 2003 1 $37,000 37,000 34,780
  July 2003 11 $38,000 418,000 392,920
Prestige Lots - Interior Total 26   $960,000 $902,400
           
Total Unit Sales   120   $3,158,000 $2,968,520
           


The data and calculations presented herein, while not guaranteed,
have been obtained from sources we believe to be reliable.
Produced by planEASe from Analytic Associates (800) 959-3273

     

Back to Unit Sales Index - planEASe Home Page