Back to Unit Sales Index - planEASe Home Page
| Date | Unit Type | Units | Price | Sales | Net Sales |
| July 2002 | Executive Lots - Interior | 11 | $20,000 | $220,000 | $206,800 |
| July 2002 | Executive Lots - Golf/Lake | 3 | $32,000 | 96,000 | 90,240 |
| July 2002 | Prestige Lots - Interior | 1 | $36,000 | 36,000 | 33,840 |
| Total | 15 | $352,000 | $330,880 | ||
| October 2002 | Prestige Lots - Interior | 12 | $36,000 | $432,000 | $406,080 |
| Total | 12 | $432,000 | $406,080 | ||
| January 2003 | Executive Lots - Interior | 11 | $21,000 | $231,000 | $217,140 |
| January 2003 | Executive Lots - Golf/Lake | 3 | $33,000 | 99,000 | 93,060 |
| January 2003 | Prestige Lots - Interior | 1 | $37,000 | 37,000 | 34,780 |
| Total | 15 | $367,000 | $344,980 | ||
| April 2003 | Executive Lots - Interior | 11 | $21,000 | $231,000 | $217,140 |
| April 2003 | Executive Lots - Golf/Lake | 3 | $33,000 | 99,000 | 93,060 |
| April 2003 | Prestige Lots - Interior | 1 | $37,000 | 37,000 | 34,780 |
| Total | 15 | $367,000 | $344,980 | ||
| July 2003 | Executive Lots - Interior | 12 | $21,000 | $252,000 | $236,880 |
| July 2003 | Executive Lots - Golf/Lake | 3 | $34,000 | 102,000 | 95,880 |
| July 2003 | Prestige Lots - Interior | 11 | $38,000 | 418,000 | 392,920 |
| Total | 26 | $772,000 | $725,680 | ||
| October 2003 | Executive Lots - Interior | 11 | $21,000 | $231,000 | $217,140 |
| October 2003 | Executive Lots - Golf/Lake | 5 | $35,000 | 175,000 | 164,500 |
| Total | 16 | $406,000 | $381,640 | ||
| January 2004 | Executive Lots - Interior | 15 | $22,000 | $330,000 | $310,200 |
| Total | 15 | $330,000 | $310,200 | ||
| April 2004 | Executive Lots - Interior | 6 | $22,000 | $132,000 | $124,080 |
| Total | 6 | $132,000 | $124,080 | ||
| Total Unit Sales | 120 | $3,158,000 | $2,968,520 | ||
The data and calculations presented herein, while not guaranteed,
have been obtained from sources we believe to be reliable.
Produced by planEASe from Analytic Associates (800) 959-3273