Back to Unit Sales Index - planEASe Home Page
| Account | Amount |
| Unit Sales Planned | |
| Executive Lots - Interior | $1,627,000 |
| Executive Lots - Golf/Lake | 571,000 |
| Prestige Lots - Interior | 960,000 |
| Total Unit Sales Planned | $3,158,000 |
| Less: Sale Commissions | 189,480 |
| Net Sales Planned | $2,968,520 |
| Less: Costs Planned | |
| Land | $1,050,000 |
| Site Development | 872,199 |
| Engineering | 62,500 |
| Other Costs | 153,250 |
| Total Cost Planned | $2,137,949 |
| Profit before Debt Costs | $830,571 |
| Less: Draw Loan Interest & Fees | $232,527 |
| Project Profit | $598,044 |
Back
to Unit Sales Index - planEASe
Home Page