Back to Unit Sales Index - planEASe Home Page
| Cost Item | $/Unit | Total % | Total $ |
| Land | 8,750.00 | 49.11% | 1,050,000 |
| Total | $8,750.00 | 49.11% | $1,050,000 |
| Site Development | |||
| Clearing & Grading | 495.24 | 2.78% | 59,429 |
| Paving | 954.58 | 5.36% | 114,549 |
| Curb & Gutter | 535.27 | 3.00% | 64,232 |
| Sanitary Sewer | 1,323.42 | 7.43% | 158,810 |
| Storm Sewer | 510.64 | 2.87% | 61,277 |
| Water | 530.02 | 2.97% | 63,602 |
| Entrance | 300.00 | 1.68% | 36,000 |
| Power & Street Lighting | 77.50 | 0.43% | 9,300 |
| Amenity | 2,250.00 | 12.63% | 270,000 |
| Contingency | 291.67 | 1.64% | 35,000 |
| Total Site Development | $7,268.33 | 40.80% | $872,199 |
| Engineering | |||
| Design | 312.50 | 1.75% | 37,500 |
| Layout | 208.33 | 1.17% | 25,000 |
| Total Engineering | $520.83 | 2.92% | $62,500 |
| Other Costs | |||
| Taxes & Insurance | 100.00 | 0.56% | 12,000 |
| Legal & Closing | 108.33 | 0.61% | 13,000 |
| Appraisal | 41.67 | 0.23% | 5,000 |
| Marketing & Advertising | 510.42 | 2.86% | 61,250 |
| County Fees | 16.67 | 0.09% | 2,000 |
| Development Fees | 500.00 | 2.81% | 60,000 |
| Total Other Costs | $1,277.08 | 7.17% | $153,250 |
| Total Project Cost | $17,816.24 | 100.00% | $2,137,949 |
The data and calculations presented herein, while not guaranteed,
have been obtained from sources we believe to be reliable.
Produced by planEASe from Analytic Associates (800) 959-3273