Project Cost Schedule

Pine Lake HomeSites

Back to Unit Sales Index - planEASe Home Page


Date Cost Item Quantity Cost/Month Total $
February 2002 Land 1.00 Each $1,050,000 $1,050,000
February 2002 Clearing & Grading 1.00 Each $29,715 29,715
February 2002 Contingency 1.00 Each $35,000 35,000
February 2002 Design 1.00 Each $12,500 12,500
February 2002 Taxes & Insurance 1.00 Each $1,000 1,000
February 2002 Legal & Closing 1.00 Each $13,000 13,000
February 2002 Appraisal 1.00 Each $5,000 5,000
February 2002 County Fees 1.00 Each $2,000 2,000
February 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $1,153,215
         
March 2002 Clearing & Grading 1.00 Each $29,715 $29,715
March 2002 Design 1.00 Each $12,500 12,500
March 2002 Taxes & Insurance 1.00 Each $1,000 1,000
March 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $48,215
         
April 2002 Sanitary Sewer 1.00 Each $52,937 $52,937
April 2002 Storm Sewer 1.00 Each $20,426 20,426
April 2002 Power & Street Lighting 1.00 Each $9,300 9,300
April 2002 Design 1.00 Each $12,500 12,500
April 2002 Taxes & Insurance 1.00 Each $1,000 1,000
April 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $101,162
         
May 2002 Sanitary Sewer 1.00 Each $52,937 $52,937
May 2002 Storm Sewer 1.00 Each $20,426 20,426
May 2002 Water 1.00 Each $63,602 63,602
May 2002 Layout 1.00 Each $8,333 8,333
May 2002 Taxes & Insurance 1.00 Each $1,000 1,000
May 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $151,298
         
June 2002 Sanitary Sewer 1.00 Each $52,937 $52,937
June 2002 Storm Sewer 1.00 Each $20,426 20,426
June 2002 Layout 1.00 Each $8,333 8,333
June 2002 Taxes & Insurance 1.00 Each $1,000 1,000
June 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $87,696
         
July 2002 Paving 1.00 Each $57,275 $57,275
July 2002 Curb & Gutter 1.00 Each $32,116 32,116
July 2002 Layout 1.00 Each $8,333 8,333
July 2002 Taxes & Insurance 1.00 Each $1,000 1,000
July 2002 Marketing & Advertising 1.00 Each $4,083 4,083
July 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $107,807
         
August 2002 Paving 1.00 Each $57,275 $57,275
August 2002 Curb & Gutter 1.00 Each $32,116 32,116
August 2002 Entrance 1.00 Each $18,000 18,000
August 2002 Amenity 1.00 Each $54,000 54,000
August 2002 Taxes & Insurance 1.00 Each $1,000 1,000
August 2002 Marketing & Advertising 1.00 Each $4,083 4,083
August 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $171,474
         
September 2002 Entrance 1.00 Each $18,000 $18,000
September 2002 Amenity 1.00 Each $54,000 54,000
September 2002 Taxes & Insurance 1.00 Each $1,000 1,000
September 2002 Marketing & Advertising 1.00 Each $4,083 4,083
September 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $82,083
         
October 2002 Amenity 1.00 Each $54,000 $54,000
October 2002 Taxes & Insurance 1.00 Each $1,000 1,000
October 2002 Marketing & Advertising 1.00 Each $4,083 4,083
October 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $64,083
         
November 2002 Amenity 1.00 Each $54,000 $54,000
November 2002 Taxes & Insurance 1.00 Each $1,000 1,000
November 2002 Marketing & Advertising 1.00 Each $4,083 4,083
November 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $64,083
         
December 2002 Amenity 1.00 Each $54,000 $54,000
December 2002 Taxes & Insurance 1.00 Each $1,000 1,000
December 2002 Marketing & Advertising 1.00 Each $4,083 4,083
December 2002 Development Fees 1.00 Each $5,000 5,000
  Total     $64,083
         
January 2003 Taxes & Insurance 1.00 Each $1,000 $1,000
January 2003 Marketing & Advertising 1.00 Each $4,083 4,083
January 2003 Development Fees 1.00 Each $5,000 5,000
  Total     $10,083
         
February 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
March 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
April 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
May 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
June 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
July 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
August 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
September 2003 Marketing & Advertising 1.00 Each $4,083 $4,083
  Total     $4,083
         
  Total Unit Costs     $2,137,949
         


The data and calculations presented herein, while not guaranteed,
have been obtained from sources we believe to be reliable.
Produced by planEASe from Analytic Associates (800) 959-3273

     

Back to Unit Sales Index - planEASe Home Page