Back to Unit Sales Index - planEASe Home Page
| Cost Item | Quantity | Cost/Item | Total $ |
| Land | 1.00 Each | 1,050,000.00 | 1,050,000.00 |
| Total | $1,050,000.00 | ||
| Site Development | |||
| Clearing & Grading | 1.00 Each | 59,429.00 | 59,429.00 |
| Paving | 1.00 Each | 114,549.00 | 114,549.00 |
| Curb & Gutter | 1.00 Each | 64,232.00 | 64,232.00 |
| Sanitary Sewer | 1.00 Each | 158,810.00 | 158,810.00 |
| Storm Sewer | 1.00 Each | 61,277.00 | 61,277.00 |
| Water | 1.00 Each | 63,602.00 | 63,602.00 |
| Entrance | 1.00 Each | 36,000.00 | 36,000.00 |
| Power & Street Lighting | 1.00 Each | 9,300.00 | 9,300.00 |
| Amenity | 1.00 Each | 270,000.00 | 270,000.00 |
| Contingency | 1.00 Each | 35,000.00 | 35,000.00 |
| Total Site Development | $872,199.00 | ||
| Engineering | |||
| Design | 1.00 Each | 37,500.00 | 37,500.00 |
| Layout | 1.00 Each | 25,000.00 | 25,000.00 |
| Total Engineering | $62,500.00 | ||
| Other Costs | |||
| Taxes & Insurance | 1.00 Each | 12,000.00 | 12,000.00 |
| Legal & Closing | 1.00 Each | 13,000.00 | 13,000.00 |
| Appraisal | 1.00 Each | 5,000.00 | 5,000.00 |
| Marketing & Advertising | 1.00 Each | 61,250.00 | 61,250.00 |
| County Fees | 1.00 Each | 2,000.00 | 2,000.00 |
| Development Fees | 1.00 Each | 60,000.00 | 60,000.00 |
| Total Other Costs | $153,250.00 | ||
| Total Project Cost | $2,137,949.00 | ||
The data and calculations presented herein, while not guaranteed,
have been obtained from sources we believe to be reliable.
Produced by planEASe from Analytic Associates (800) 959-3273