Back to Apartment Development LLC Index - planEASe Home Page
The projected tax reporting position for the LLC, showing all tax liabilities and deductions other than the capital gain on sale and the Investment Tax Credits, if any.
Time |
Taxable Revenue |
Interest Income |
Taxable Expense |
Interest Expense |
Depre- ciation |
Ordinary Income |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 29,003 | 92,500 | (42,894) | 0 | (22,984) | 55,625 |
| 2004 | 656,962 | 10,485 | (110,266) | (403,991) | (110,323) | 42,866 |
| 2005 | 985,068 | 1,750 | (130,670) | (401,633) | (110,323) | 344,192 |
| 2006 | 1,011,866 | 1,750 | (133,975) | (399,029) | (110,323) | 370,289 |
| 2007 | 1,039,413 | 1,750 | (137,367) | (396,152) | (110,323) | 397,321 |
| 2008 | 1,067,730 | 1,750 | (140,848) | (392,974) | (110,323) | 425,335 |
| 2009 | 1,096,839 | 1,750 | (144,421) | (389,463) | (110,323) | 454,383 |
| 2010 | 1,126,764 | 1,750 | (148,088) | (385,584) | (110,323) | 484,519 |
| 2011 | 1,157,526 | 1,750 | (151,852) | (381,299) | (110,323) | 515,802 |
| 2012 | 1,189,150 | 1,750 | (155,715) | (376,566) | (105,726) | 552,894 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9,360,321 | 116,985 | (1,296,098) | (3,526,690) | (1,011,292) | 3,643,226 |
The data and calculations presented herein, while not guaranteed,
have been obtained from sources we believe to be reliable.
Produced by planEASe from Analytic Associates (800) 959-3273
Back to Apartment Development LLC Index - planEASe Home Page